<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8230;.Consumers Are Immune to Higher Gas Prices</title>
	<atom:link href="http://fourreasonswhy.com/2008/05/05/consumers-are-immune-to-higher-gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourreasonswhy.com/2008/05/05/consumers-are-immune-to-higher-gas-prices/</link>
	<description>A Blog Focused on Lists</description>
	<pubDate>Fri, 29 Aug 2008 22:35:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Brian</title>
		<link>http://fourreasonswhy.com/2008/05/05/consumers-are-immune-to-higher-gas-prices/#comment-1032</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 05 May 2008 16:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://fourreasonswhy.com/?p=537#comment-1032</guid>
		<description>Actually people are feeling the effects and more and more people are carpooling. Take the recent press release from RideSearch.com which said that users have doubled each month since January.</description>
		<content:encoded><![CDATA[<p>Actually people are feeling the effects and more and more people are carpooling. Take the recent press release from RideSearch.com which said that users have doubled each month since January.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://fourreasonswhy.com/2008/05/05/consumers-are-immune-to-higher-gas-prices/#comment-1031</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 05 May 2008 16:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://fourreasonswhy.com/?p=537#comment-1031</guid>
		<description>Point 2 seems somewhat in denial of the facts. There is a lot more evidence than just the NYT piece that consumers are moving away from SUVs in particular. Try reading a blog like http://www.thetruthaboutcars.com and you'll see that SUV sales have been tanking, and resale values have dropped sharply. Here's another data point: http://blog.craigslist.org/2008/04/time-to-unload-that-gas-guzzler/</description>
		<content:encoded><![CDATA[<p>Point 2 seems somewhat in denial of the facts. There is a lot more evidence than just the NYT piece that consumers are moving away from SUVs in particular. Try reading a blog like <a href="http://www.thetruthaboutcars.com" rel="nofollow">http://www.thetruthaboutcars.com</a> and you&#8217;ll see that SUV sales have been tanking, and resale values have dropped sharply. Here&#8217;s another data point: <a href="http://blog.craigslist.org/2008/04/time-to-unload-that-gas-guzzler/" rel="nofollow">http://blog.craigslist.org/2008/04/time-to-unload-that-gas-guzzler/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
